Global Indices Trading
~ 0% commission on global indices · deep market liquidity ~
Gain direct market exposure to the world's leading stock indices including US30, NAS100, GER40, and SPX500. Benefit from ultra-tight spreads, flexible leverage, and institutional execution.
Macro Exposure, Zero Single Stock Risk
Trade the overall health of top world economies. Take directional positions on entire industries and markets rather than individual company risks.
0% Commission Across All Tiers
Enjoy zero commission fees on index CFDs across Standard STP, ECN, and ALGO accounts with low, transparent spreads.
Sub-35ms Direct LP Execution
High-frequency routing into Tier-1 bank and hedge fund liquidity engines ensures instant fills even during volatile FOMC or CPI releases.
Top Global Indices & Conditions
Institutional spreads and leverage across major US, European, and Asian equity benchmarks.
| Index | Benchmark Name | Target Spread | Max Leverage | Trading Hours | Action |
|---|---|---|---|---|---|
| US30 | Wall Street 30 (Dow Jones) | 1.2 pts | 1:200 | 24/5 (Mon-Fri) | Trade |
| NAS100 | US Tech 100 (Nasdaq) | 0.9 pts | 1:200 | 24/5 (Mon-Fri) | Trade |
| SPX500 | US 500 (S&P 500) | 0.3 pts | 1:200 | 24/5 (Mon-Fri) | Trade |
| GER40 | Germany 40 (DAX) | 0.8 pts | 1:200 | 08:00 - 22:00 CET | Trade |
| UK100 | FTSE 100 | 1.0 pts | 1:200 | 08:00 - 21:00 GMT | Trade |
| JP225 | Nikkei 225 | 5.0 pts | 1:100 | 00:00 - 22:00 GMT | Trade |
| AUS200 | Australia 200 (ASX) | 1.5 pts | 1:100 | 23:00 - 21:00 GMT | Trade |
| FRA40 | France 40 (CAC) | 0.9 pts | 1:100 | 08:00 - 22:00 CET | Trade |
Trade World Equity Benchmarks
Open your live account in 3 minutes to trade global stock indices with institutional pricing, zero commission, and up to 1:200 leverage.
